Feb 5, 2025 - EQ Patch 2/12 - EQ Roadmap 2025 - The Outer Brood Launches - October 2024 Producers Letter - EQResource Discord Server - EQResource in-game channel




The Gilded Spire

Overview -=- Quests and Missions (By quest name) -=- Quests and Missions (By NPC name) -=- Named All Info





The Gilded Spire All Named Map The Gilded Spire All Named Map The Gilded Spire All Named Map The Gilded Spire All Named Map The Gilded Spire All Named Map The Gilded Spire All Named Map








Click on any named to view it's loot list, spells / abilities, PH information, and spawn location!

1. Mirala 2. scalewrought breaker 3. scalewrought crusher
4. scalewrought nimbus 5. scalewrought overwatch 6. scalewrought skymarshal
7. scalewrought smasher 8. scalewrought tool 9. Zarek





Re: The Gilded Spire Named Overview By: Wadin Pureheart On: December 23, 2024, 07:46:04 AM

Locations of interest
Edit the ..\maps\gildedspire.txt file:

P -423.2441, -607.3403, 635.9076,   240, 0, 0,  2,  Mirala_(roamer)
P 237.1833, -270.6003, 855.1812,    240, 0, 0,  2,  scalewrought_breaker
P 239.6000, -399.6031, 856.0303,    240, 0, 0,  2,  scalewrought_breaker
P 227.2148, -538.1562, 856.0177,    240, 0, 0,  2,  scalewrought_breaker
P -228.1651, -398.3614, 1467.7004,  240, 0, 0,  2,  scalewrought_crusher
P 6.6337, -368.2582, 1467.9755,     240, 0, 0,  2,  scalewrought_crusher
P 34.6278, -501.6729, 1467.9526,    240, 0, 0,  2,  scalewrought_crusher
P 2.6297, -773.0775, 871.4286,      240, 0, 0,  2,  scalewrought nimbus
P 116.8318, -236.6957, 949.3805,    240, 0, 0,  2,  scalewrought nimbus
P -2.1547, -52.4225, 873.7629,      240, 0, 0,  2,  scalewrought nimbus
P 123.8541, -573.8321, 1157.9362,   240, 0, 0,  2,  scalewrought_overwatch
P -181.3045, -578.8807, 1157.8884,  240, 0, 0,  2,  scalewrought_overwatch
P -2.7446, -183.5810, 1157.7689,    240, 0, 0,  2,  scalewrought_overwatch
P -181.8022, -618.2710, 552.2012,   240, 0, 0,  2,  scalewrought_skymarshal
P -246.2546, -384.4777, 548.1870,   240, 0, 0,  2,  scalewrought_skymarshal
P 181.1524, -618.6125, 548.1453,    240, 0, 0,  2,  scalewrought_skymarshal
P -193.8370, -322.6124, 279.0291,   240, 0, 0,  2,  scalewrought_smasher
P 397.5397, -369.3410, 277.6408,    240, 0, 0,  2,  scalewrought_smasher
P 313.7294, -229.7094, 278.5101,    240, 0, 0,  2,  scalewrought_smasher
P -70.7687, -390.9750, 0.8534,      240, 0, 0,  2,  scalewrought_tool
P 294.6084, -345.0566, 1.2965,      240, 0, 0,  1,  scalewrought_tool
P -6.9700, -470.3076, 1.2962,       240, 0, 0,  2,  scalewrought_tool
P 8.5812, -762.6855, -0.1101,       240, 0, 0,  2,  Zarek_(roamer)

P 5.0000, 300.0000, 0.0000,  127, 64, 0,  2,  Mirala_=_timed_spawn
P 0.0000, 320.0000, 0.0000,  127, 64, 0,  2,  scalewrought_breaker_=_a_scalewrought_striker
P 0.0000, 340.0000, 0.0000,  127, 64, 0,  2,  scalewrought_crusher_=_a_scalewrought_bruiser
P 0.0000, 360.0000, 0.0000,  127, 64, 0,  2,  scalewrought_nimbus_=_a_scalewrought_cloudguardian
P 0.0000, 380.0000, 0.0000,  127, 64, 0,  2,  scalewrought_overwatch_=_a_scalewrought_inspector
P 0.0000, 400.0000, 0.0000,  127, 64, 0,  2,  scalewrought_skymarshal_=_a_scalewrought_skyguardian
P 0.0000, 420.0000, 0.0000,  127, 64, 0,  2,  scalewrought_smasher_=_a_scalewrought_pounder
P 0.0000, 440.0000, 0.0000,  127, 64, 0,  2,  scalewrought_tool_=_a_scalewrought_maker
P 0.0000, 460.0000, 0.0000,  127, 64, 0,  2,  Zarek_=_timed_spawn

-Wadin Pureheart of Quellious



The Gilded Spire Named Overview By: Riou On: November 23, 2024, 07:30:52 PM







Add Comment

Login/Register to Add a Comment

Privacy Policy | Contact Us